TOH240XVT-02C | 2.4-inch Touch AMOLED | High Brightness | High Constrast| 450×600 Pixels | SPI/MCU/MIPI |
The AM OLED is light and has brilliant color performance due to the high contrast and color gamut. This model with a wider operation temperature than normal TFT LCD, which allows a larger terminal application range.
The material is RoHS-compliant.
Diagonal (inch) | 2.4 |
Resolution (pixel) | 450×600 |
Display Type | AMOLED |
Display Mode | Transmissive |
Optimal View | Full View |
Touch Screen | On-cell Capacitive Touch |
Module Dimensions (mm) (W x H x D) | 38.68×51.56×0.73 |
Active Area (mm) (W x H) | 36.72×48.96 |
Luminance (cd/m2) | 800 |
Interface | SPI/MCU/MIPI |
Driver IC | ICNA3312 (Display), GTW623 (Touch) |
Operational Temperature (°C) | -20 ~ +80 |
Storage Temperature (°C) | -40 ~ +80 |
评价
目前还没有评价