TOH143XRT-01C | 1.43-inch AMOLED | 466×466 Pixels | On Cell Touch | MIPI/QSPI |
The AMOLED display is designed with unique outline in round, specially for control panel interface in appliances.
This display has a built-in C05300 controller.
The material is RoHS-compliant.
Diagonal (inch) | 1.43 |
Resolution (pixel) | 466×466 |
Display Type | AMOLED |
Display Mode | Transmissive |
Optimal View | Full View |
Touch Screen | On Cell |
Module Dimensions (mm) (W x H x D) | 39.15 ×39.23×0.52 |
Active Area (mm) (W x H) | 36.35×36.35 |
Luminance (cd/m2) | 700 |
Interface | MIPI/QSPI |
Driver IC | C05300 |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价