TOH639XVT-01C | 6.39-inch AMOLED | On-Cell Touch | FHD+ Resolution 1080×2340 Pixels | MIPI |
Elevate your next-generation appliance control panels, portable GPS devices, and handheld gaming consoles with high-performance display.
Featuring a crisp FHD+ resolution (1080×2340 pixels) and MIPI interface, this display delivers vibrant colors, deep blacks, and ultra-fast response times—perfect for immersive user interfaces.
This display has a built-in RM692C9F12 controller.
The material is RoHS-compliant.
| Diagonal (inch) | 6.39 |
| Resolution (pixel) | 1080×2340 |
| Display Type | AMOLED |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | on cell |
| Module Dimensions (mm) (W x H x D) | 69.84×150.42×0.828 |
| Active Area (mm) (W x H) | 68.04×147.42 |
| Luminance (cd/m2) | 600 |
| Interface | MIPI |
| Driver IC | RM692C9F12 |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -40 ~ +80 |
评价
目前还没有评价