TOH204XVT-01CG | 2.04 inch AMOLED Display | 368×448 Pixels | On-cell Touch with Cover Glass | MIPI/QSPI |
The AMOLED display is popular adopted in the handheld and other commercial devices, smart watch.
This Display has a built-in CO5300 & CST820 controller.
Optional custom solution with capacitive touchscreen.
The material is RoHS-compliant.
| Diagonal (inch) | 2.04″ |
| Resolution (pixel) | 368×448 |
| Display Type | AMOLED |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | Capacitive Touch Screen (On Cell) |
| Module Dimensions (mm) (W x H x D) | 38.12 ×46.18×1.30 |
| Active Area (mm) (W x H) | 33.244×40.384 |
| Luminance (cd/m2) | 800 |
| Interface | QSPI/MIPI |
| Driver IC | CO5300 &CST820 |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价