TTS030HVS-01 | 3 inch IPS TFT LCD | 360×640 Pixels | MIPI |
This TFT display provides a full view, people could see the quality display image from any angle.
This Liquid Crystal Display has a built-in SST7701S controller.
Optional custom solution with capacitive or resistive touchscreen.
The material is RoHS compliant.
Diagonal (inch) | 3,0 |
Resolution (pixel) | 360×640 |
Display Type | IPS |
Display Mode | Transmissive |
Optimal View | Full View |
Touch screen | None |
Module Dimensions (mm) (W x H x D) | 42.60×74.50×2.33 |
Active Area (mm) (W x H) | 36.72×65.28 |
Luminance (cd/m2) | 480 |
Interface | MIPI |
Driver IC | ST7701S |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Reviews
There are no reviews yet.