TWW240128A2-A0 | 240×128 dots Graphic LCD Display Module | STN | Transflective | Positive | 8080 8bit |
240×128 Graphic LCD displays graphics in dark on yellow-green background.
The Transflective STN LCD is COB (Chip on Board) with driver UCI6963 and serial interface 8080 8bit.
The material is RoHS-compliant.
Character generates in English and Chinese and is also optional for all languages in need.
| Resolution (pixel) | 240×128 |
| Display Type | STN/Transflective/Positive |
| Backlight | Yellow-green |
| Optimal View | 6 O’clock |
| Voltage(V) | 3.3 |
| Module Dimensions (mm) (W x H x D) | 144.0×104.0×14.0 |
| Viewing Area(mm) (W x H) | 114.0×64.0 |
| Active Area (mm) (W x H) | 107.95X57.55 |
| Pixel pitch(mm) | 0.45×0.45 |
| Pixel size(mm) | 0.40×0.40 |
| Interface | 8080 8bit |
| Luminance (cd/m2) | 260 |
| Duty | 1/128duty, 1/12 BIAS |
| Driver IC | UCI 6963 |
| IC Package Type | COB |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价