TWW240128A9-A0 | 240X128 Graphic LCD Module | FSTN COB | Transflective| Positive | RA6963 |
LCD 240X128 displays graphics and characters by dark on grey background.
The Transflective FSTN LCD is COB (Chip on Board) with driver RA6963 and serial interface 8080 8bit.
The material is RoHS-compliant.
Resolution (pixel) | 240×128 |
Display Type | FSTN/ Transflective/ Positive |
Backlight | White LED |
Optimal View | 6 O’clock |
Voltage(V) | 3.3 |
Module Dimensions (mm) (W x H x D) | 144.0×104.0×15.5 |
Viewing Area(mm) (W x H) | 114.0×64.0 |
Active Area (mm) (W x H) | 107.95X57.55 |
Pixel pitch(mm) | 0.45×0.45 |
Pixel size(mm) | 0.42×0.42 |
Interface | 8080 8bit |
Luminance (cd/m2) | 260 |
Duty | 1/128duty |
Driver IC | RA6963 |
IC Package Type | COB |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价