TDY466ZAB-01 | 46.6 inch Stretched Bar Display | 3840×120 | Advertising Player
Ultra-thin and ultra-light design, easy to use, ultra-thin thickness, ultra-narrow frame.
It is designed for advertising in Supermart, and indoor digital signage applications.
This TFT display provide a full view, people could see the quality display image from any angle.
Optional custom solution with capacitive touchscreen.
The material is RoHS compliant.
| Display | Screen Size | 46.6 inch |
| Active Area | 1183.68(H)x37(V) | |
| Outline | 1202.4×52.7×20.3mm | |
| Screen Type | a-Si TFT-LCD | |
| Pixel Number | 3840×120 | |
| Aspect Ratio | 32:1 | |
| Luminance | 500 cd/m2 | |
| Contrast Ratio | 3000:1 | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Mainboard | CPU | T972/T950x2 quad-core processor A55 |
| Ram | 2GB | |
| Flash | 8GB | |
| O/S | Andriod 9.0 | |
| Outside Interface | Micro USB*1/USB*1/TF | |
| Whole Machine | Appearance and Structure | metal plate |
| Color | TYPE-C(12V/2A),Sheet metal buckle wall mount | |
| Peripheral | WIFI/Bluetooth V4.0 | |
| Power supply | DC12V | |
| Power consumption | ≦20W | |
| Operating Temperature | 0℃~40℃ | |
| Storage Temperature | -20℃~60℃ | |
| Installation method | Wall hanging | |
| Net weight | TBD |
评价
目前还没有评价