TTH285BRS-01 | 2.85′ IPS LCD | Round | 480×480 Pixels | RGB/ MIPI |
The display is designed with unique outline in round, especially for the control panel interface in appliances.
This Liquid Crystal Display has a built-in ST7701S controller.
Optional custom solution with capacitive touchscreen.
The material is RoHS-compliant.
Diagonal (inch) | 2.85 |
Resolution (pixel) | 480×480 |
Display Type | IPS |
Display Mode | Transmissive |
Optimal View | Full View |
Touch Screen | Custom |
Module Dimensions (mm) (W x H x D) | 73.03×76.48×2.26 |
Active Area (mm) (W x H) | 70.13×70.13 |
Luminance (cd/m2) | 350 |
Interface | RGB/MIPI |
Driver IC | ST7701S |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Reviews
There are no reviews yet.