TTC248XRS-01 | 2.48′ IPS LCD | Round | 480×480 Pixels | MIPI
The display is designed with unique outline in round, specially for control panel interface in appliances.
This Liquid Crystal Display has a built-in ST7701S controller.
Optional with capacitive touchscreen.
The material is RoHS-compliant.
| Diagonal (inch) | 2.48 |
| Resolution (pixel) | 480×480 |
| Display Type | IPS |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | Optional |
| Module Dimensions (mm) (W x H x D) | 65.87×69.04×1.85 |
| Active Area (mm) (W x H) | 62.93×62.93 |
| Luminance (cd/m2) | 500 typ |
| Interface | MIPI |
| Driver IC | ST7701S |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价