TOH201XVT-01 | 2.01 inch AMOLED Display | 240×296 Pixels | QSPI |
The AMOLED display is popular adopted in the Handheld and other commercial devices.
This Display has a built-in SH8501A controller.
Optional custom solution with capacitive touchscreen.
The material is RoHS-compliant.
Diagonal (inch) | 2.01″ |
Resolution (pixel) | 240×296 |
Display Type | AMOLED |
Display Mode | Transmissive |
Optimal View | Full View |
Touch Screen | Capacitive touchscreen |
Module Dimensions (mm) (W x H x D) | 33.74×42.98×0.65 |
Active Area (mm) (W x H) | 32.04 x 39.52 |
Luminance (cd/m2) | 500 |
Interface | QSPI |
Driver IC | SH8501A |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价