TTX101BVE-01 | 10.1″ IPS TFT LCD | 800×1280 Pixels | MIPI |
This TFT display provides a full view, people could see the quality display image from any angle.
Optional custom solution with capacitive or resistive touchscreen.
The material is RoHS-compliant.
| Diagonal (inch) | 10.1 |
| Resolution (pixel) | 800×1280 |
| Display Type | IPS |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | Optional |
| Module Dimensions (mm) (W x H x D) | 228.6x143x2.68 |
| Active Area (mm) (W x H) | 135.36×216.576 |
| Luminance (cd/m2) | 300 |
| Interface | MIPI |
| Driver IC | TBD |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价