TOH198XVT-01CG | 1.98 inch AMOLED Display | 410×502 Pixels | On-cell Touch with Cover Glass | MIPI/QSPI |
The AMOLED display is popular adopted in the handheld and other commercial devices, smart watch.
This Display has a built-in CO5300 & CTS820 controller.
Optional custom solution with capacitive touchscreen.
The material is RoHS-compliant.
| Diagonal (inch) | 1.98″ |
| Resolution (pixel) | 410×502 |
| Display Type | AMOLED |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | Capacitive Touch Screen (On Cell) |
| Module Dimensions (mm) (W x H x D) | 38.27×45.25×2.23 |
| Active Area (mm) (W x H) | 31.77*38.8 |
| Luminance (cd/m2) | 800 |
| Interface | QSPI/MIPI |
| Driver IC | CO5300 &CTS820 |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价