TOX096KSWEG01 | 0.96-inch OLED | 128×64 Dots | Monochrome White | I2C,SPI,MCU | SSD1306|
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1306 controller and is RoHS compliant.
| Diagonal (inch) | 0.96 | 
| Resolution (pixel) | 128×64 | 
| Display Type | PMOLED | 
| Color | White | 
| Optimal View | Full View | 
| Voltage(V) | 2.8 | 
| Module Dimensions (mm) (W x H x D) | 26.70 x 19.26 x 1.4 | 
| Active Area (mm) (W x H) | 21.744 x 10.864 | 
| Pixel pitch(mm) | 0.17 x 0.17 | 
| Pixel size(mm) | 0.154 x 0.154 | 
| Luminance (cd/m2) | 120 Typ. | 
| Interface | I2C/SPI/MCU | 
| Driver IC | SSD1306 | 
| Operational Temperature (°C) | -40 ~ +70 | 
| Storage Temperature (°C) | -40 ~ +85 | 




 
						 
						 
						 
						







评价
目前还没有评价