TOX049TSWPG02 | 0.49-inch OLED | 64×32 Dots | Monochrome White | I2C Interface | SSD1315 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1315 controller, and is RoHS compliant.
Diagonal (inch) | 0.49 |
Resolution (pixel) | 64×32 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 14.5 x 11.6 x 1.21 |
Active Area (mm) (W x H) | 11.18 x 5.58 |
Pixel pitch(mm) | 0.175 x 0.175 |
Pixel size(mm) | 0.155 x 0.155 |
Luminance (cd/m2) | 180 Typ. |
Interface | I2C |
Driver IC | SSD1315 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价