TOX087TSWIG02 | 0.87-inch OLED | 128×32 Dots | Monochrome White | I2C Interface | SSD1312 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1312 controller and is RoHS compliant.
| Diagonal (inch) | 0.87 | 
| Resolution (pixel) | 128×32 | 
| Display Type | PMOLED | 
| Color | White | 
| Optimal View | Full View | 
| Voltage(V) | 2.8 | 
| Module Dimensions (mm) (W x H x D) | 29x 8.8x 1.22 | 
| Active Area (mm) (W x H) | 22.38x 5.58 | 
| Pixel pitch(mm) | 0.175x 0.175 | 
| Pixel size(mm) | 0.155x 0.155 | 
| Luminance (cd/m2) | 160 Typ. | 
| Interface | I2C | 
| Driver IC | SSD1312 | 
| Operational Temperature (°C) | -40 ~ +70 | 
| Storage Temperature (°C) | -40 ~ +85 | 



 
						 
						 
						 
						







评价
目前还没有评价