TOX069TSWIG02 | 0.69-inch OLED | 96×16 Dots | Monochrome White | I2C Interface | SSD1312 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1312 controller, and is RoHS compliant.
Diagonal (inch) | 0.69 |
Resolution (pixel) | 96×16 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 24 x 6.9x 1.25 |
Active Area (mm) (W x H) | 17.26 x3.18 |
Pixel pitch(mm) | 0.18 x 0.2 |
Pixel size(mm) | 0.16 x 0.18 |
Luminance (cd/m2) | 250 Typ. |
Interface | I2C |
Driver IC | SSD1312 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价