TOX223ASWCG02 | 2.23-inch OLED | 128×32 Dots | Monochrome White | I2C, SPI, MCU | SSD1305 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1305 controller and is RoHS compliant.
Diagonal (inch) | 2.23 |
Resolution (pixel) | 128×32 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 62.0 x24.0 x 2.0 |
Active Area (mm) (W x H) | 55.02 x 13.1 |
Pixel pitch(mm) | 0.43 x 0.41 |
Pixel size(mm) | 0.41 x 0.39 |
Luminance (cd/m2) | 140 Typ. |
Interface | I2C/SPI/MCU |
Driver IC | SSD1305 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价