TOX042TSWPG01 | 0.42-inch OLED | 72×40 Dots | Monochrome White | I2C/SPI Interface | SSD1315 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1315 controller, and is RoHS compliant.
Diagonal (inch) | 0.42 |
Resolution (pixel) | 72×40 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 12 x 11 x 1.25 |
Active Area (mm) (W x H) | 9.196 x 5.18 |
Pixel pitch(mm) | 0.128 x 0.13 |
Pixel size(mm) | 0.108 x 0.11 |
Luminance (cd/m2) | 430 Typ. |
Interface | I2C/SPI |
Driver IC | SSD1315 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价