TTC040XRS-02 | 4.0″ IPS TFT LCD | Round | High Resolution | High Brightness | 720×720 Pixels | MIPI |
The round display provides high resolution and is applicable to be embedded in the circle design, like meter interface.
This TFT display provides a full view, people could see the quality display image from any angle.
This Liquid Crystal Display has a built-in FL7707 controller.
Optional with capacitive touchscreen.
The material is RoHS compliant.
Diagonal (inch) | 4.0″ |
Resolution (pixel) | 720×720 |
Display Type | IPS |
Display Mode | Transmissive |
Optimal View | Full View |
Touch Screen | Optional |
Module Dimensions (mm) (W x H x D) | 105.6 x109.87×2.21 |
Active Area (mm) (W x H) | 101.52 x 101.52 |
Luminance (cd/m2) | 800 (other option: 250/450) |
Interface | MIPI /(RGB) |
Driver IC | FL7707 |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -25 ~ +75 |
评价
目前还没有评价