TDY690ZAX-01 | 69 inch Floor Standing Display | 3840×1488 | Advertising Machine
This 69-inch floor display monitor with Android digital signage system design, it’s a powerful and space-saving solution for integrated displays, widely used in hotel/shopping mall.
–Slimline design, easy installation, move and reposition.
-Intelligent split-screen playback.
-Convenient WIFI connection: quickly update and display information in real time.
-Support USB flash drive, automatically identify files to playback.
–Touch screen option: Simple to operate, easily touch the screen to access all functions.
| Display | Screen Size | 69 inch |
| Active Area | 1635.8×633.8(mm) | |
| Outline | 1725.9×673.9×60(mm) | |
| Screen Type | a-Si TFT-LCD | |
| Pixel Number | 3840×1488 | |
| Aspect Ratio | 8:3 | |
| Luminance | 400 cd/m2 | |
| Contrast Ratio | 1200:1 | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Mainboard | CPU | T972(option) |
| Ram | 2G(option) | |
| Flash | 16G(option) | |
| O/S | Android 9.0(option) | |
| Outside Interface | HDMIIN/USB*2/Audio/DC IN/RJ45 | |
| Whole Machine | Appearance and Structure | Aluminum profile |
| Color | Black,White(option) | |
| Peripheral | WiFi | |
| Power supply | AC110V-220V | |
| Power consumption | ≦165W | |
| Operating Temperature | 0℃~50℃ | |
| Storage Temperature | -20℃~60℃ | |
| Installation method | Wall hanging | |
| Net weight | 90Kg |
评价
目前还没有评价