TDH550P4K013 | 55 inch IPS Display | 1920×1080 | Dynamic Backlight LCD | Android Advertising Machine
Compared with traditional LCD, dynamic backlight LCD has the following features:
– High Brightness
500-3000 nits, greatly improving display brightness and presenting more realistic picture quality.
– Million-level Contrast Ratio
Dynamically dimmed through fine partitioning, making the black areas darker and the bright areas brighter.
– Significantly Improved Color Gamut
Using white light or blue light plus quantum dot film (QD Film)
to perfectly achieve a wide color gamut (up to 85-120% NTSC).
– Energy saving, Stable and Long life
Under the same screen, the dynamic power consumption of
Mini LED can be reduced by about 50% compared with traditional LCD backlight products.
This product with standard High Definition screens with a wide viewing angle to give a clear crisp picture.
Black as standard and high quality paint finish.
Slimline design with narrow bezel.
Android media player with plug and play for fast, easy upload, usually used in the advertising Machine.
Display | Size | 55 inch |
Screen Type | TFT–LCD | |
Backlight type | Mini-LED | |
Partition | 192 Partition | |
Active Area | 1209.6(H)×680.4(V) mm | |
Pixel Number | 1920× 1080( FHD) | |
Luminance | 1000nits | |
Response Time | 6.5ms | |
Dynamic contrast | 1000000:1 | |
Frame rate | 60Hz | |
colour gamut | 86% NTSC (CIE1931) | |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | |
Life time | >30000H | |
Mainboard | CPU | Quad-core 32-bit Cortex-A53 |
Flash | 2G+32G | |
GPU | ARM MaliTM-450 GPU | |
O/S | Android 9.0 | |
Outside Interface | RJ45、HDMI2.1、EAPPHONE、USB*3 | |
Whole Machine | Net weight | 20kg |
Outline | 1209.6(H)×680.4(V) mm | |
Peripher | Metal | |
Color | Black | |
Power supply | AC100-240V~( +/-10%),50/60Hz | |
Power consumption | 280W | |
Operating Temperature | 0°C ~ 50°C | |
Storage Temperature | -20°C ~ 60°C |
评价
目前还没有评价