TDH4303P2K016 | 43 inch IPS Display | 1920×1080 | Dynamic Backlight LCD | Android Advertising Machine
Compared with traditional LCD, dynamic backlight LCD has the following features:
Million-Level Contrast Ratio – True HDR Experience
Unlike traditional LED backlights, which have limited dimming zones, Mini LED backlighting uses fine local dimming to dynamically adjust brightness. This results in deeper blacks (near-OLED levels) and bright areas brighter(enhanced HDR performance).
Significantly Improved Color Gamut – More Vibrant & Accurate Colors
Using white light or blue light plus quantum dot film (QD Film) to perfectly achieve a wide color gamut (up to 85-120% NTSC).
Energy Efficiency – 50% Lower Power Consumption
Under the same screen, the dynamic power consumption of Mini LED can be reduced by about 50% compared with traditional LCD backlight products.
This product with standard High Definition screens with a wide viewing angle to give a clear crisp picture.
Black as standard and high quality paint finish.
Slimline design with narrow bezel.
Android media player with plug and play for fast, easy upload, usually used in the advertising Machine.
Display | Size | 43 inch |
Screen Type | TFT–LCD | |
Backlight type | Mini-LED | |
Partition | 144 Partition | |
Active Area | 940.9(H) ×529.3(V)mm | |
Pixel Number | 1920× 1080( FHD) | |
Luminance | 1000nits | |
Response Time | 6.5ms | |
Dynamic contrast | 1000000:1 | |
Frame rate | 60Hz | |
colour gamut | 86% NTSC (CIE1931) | |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | |
Life time | >30000H | |
Mainboard | CPU | Quad-core 32-bit Cortex-A53 |
Flash | 2G+32G | |
GPU | ARM MaliTM-450 GPU | |
O/S | Android 9.0 | |
Outside Interface | RJ45, HDMI IN, USB2.0*2, 12DC, TTL, 100M network card, 2.4GWIFI | |
Whole Machine | Net weight | 12.5kg |
Outline | 960.8(H) ×550.8(W) ×69.1(D)mm | |
Peripher | Metal | |
Color | Black | |
Power supply | AC100-240V~( +/-10%),50/60Hz | |
Power consumption | 160W | |
Operating Temperature | 0°C ~ 50°C | |
Storage Temperature | -20°C ~ 60°C |
评价
目前还没有评价