TOQ392XVT-01C | 3.92-inch Bar AMOLED | 1080 ×1240 Pixels | With Capacitive Touch Screen | MIPI |
display offering 1080×1240 high resolution, MIPI interface, with rich color depth, deep contrast, and ultra-thin form factor.
This display has a built-in CH13726A controller.
The material is RoHS-compliant.
| Diagonal (inch) | 3.92 |
| Resolution (pixel) | 1080 ×1240 |
| Display Type | AMOLED |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | On-Cell Touch |
| Module Dimensions (mm) (W x H x D) | 67.25X79.87X0.8 |
| Active Area (mm) (W x H) | 65.448 ×75.144 |
| Luminance (cd/m2) | 500 |
| Interface | MIPI |
| Driver IC | CH13726A |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -40 ~ +80 |
评价
目前还没有评价