TOH216XST-01CG | 2.16-inch AMOLED |square | 480×480 Pixels | QSPI/MIPI | Cover Glass|
The AMOLED display is popular adopted in the Handheld and other commercial devices.
This display has a built-in CO5300 controller.
The material is RoHS-compliant.
| Diagonal (inch) | 2.16 |
| Resolution (pixel) | 480×480 |
| Display Type | AMOLED |
| Display Mode | Transmissive |
| Optimal View | Full View |
| Touch Screen | On Cell with Cover Glass |
| Module Dimensions (mm) (W x H x D) | 40.29×41.09×0.8 |
| Active Area (mm) (W x H) | 38.39×38.39 |
| Luminance (cd/m2) | 600 |
| Interface | QSPI/MIPI |
| Driver IC | CO5300 |
| Operational Temperature (°C) | -20 ~ +70 |
| Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价