TOX130KSWLG01 | 1.3-inch OLED | 128×64 Dots | Monochrome White | IIC,SPI,MCU | CH1116 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in CH1116 controller and is RoHS-compliant.
| Diagonal (inch) | 1.3 |
| Resolution (pixel) | 128×64 |
| Display Type | PMOLED |
| Color | White |
| Optimal View | Full View |
| Voltage(V) | 2.8 |
| Module Dimensions (mm) (W x H x D) | 34.5 x 23.0 x 1.4 |
| Active Area (mm) (W x H) | 29.42 x 14.7 |
| Pixel pitch(mm) | 0.23 x 0.23 |
| Pixel size(mm) | 0.21 x 0.21 |
| Luminance (cd/m2) | 110 Typ. |
| Interface | I2C/SPI/MCU |
| Driver IC | CH1116 |
| Operational Temperature (°C) | -40 ~ +70 |
| Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价