TOX130TSWWG01 | 1.3-inch OLED | 64×128 Dots | Monochrome White | I2C,SPI | SSD1312 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1312 controller and is RoHS compliant.
Diagonal (inch) | 1.3 |
Resolution (pixel) | 64×128 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 17.1 x 35.8 x 1.43 |
Active Area (mm) (W x H) | 14.7 x 29.42 |
Pixel pitch(mm) | 0.23 x 0.23 |
Pixel size(mm) | 0.21 x 0.21 |
Luminance (cd/m2) | 160 Typ. |
Interface | I2C/SPI |
Driver IC | SSD1312 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价