TOX096TSWIG01 | 0.96-inch OLED | 64×128 Dots | Monochrome White | I2C,SPI | SSD1312|
The OLED provideS bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1312 controller and is RoHS compliant.
Diagonal (inch) | 0.96 |
Resolution (pixel) | 64×128 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 14 x 28 x 1.22 |
Active Area (mm) (W x H) | 10.86 x 21.74 |
Pixel pitch(mm) | 0.17 x 0.17 |
Pixel size(mm) | 0.15 x 0.15 |
Luminance (cd/m2) | 160 Typ. |
Interface | I2C/SPI |
Driver IC | SSD1312 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价