TOX077TSWCG01 | 0.77-inch OLED | 64×128 Dots | Monochrome White | SPI Interface | SSD1312 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1312 controller and is RoHS compliant.
Diagonal (inch) | 0.77 |
Resolution (pixel) | 64×128 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 12.13 x 23.6 x 1.22 |
Active Area (mm) (W x H) | 9.26 x 17.26 |
Pixel pitch(mm) | 0.135 x 0.145 |
Pixel size(mm) | 0.115 x 0.125 |
Luminance (cd/m2) | 320 Typ. |
Interface | SPI |
Driver IC | SSD1312 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价