TOX066TSWPG03 | 0.66-inch OLED | 64×48 Dots | Monochrome White | I2C, SPI, MCU Interface | SSD1315 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1315 controller, and is RoHS compliant.
| Diagonal (inch) | 0.66 |
| Resolution (pixel) | 64×48 |
| Display Type | PMOLED |
| Color | White |
| Optimal View | Full View |
| Voltage(V) | 2.8 |
| Module Dimensions (mm) (W x H x D) | 18.46 x 18.1 x 1.25 |
| Active Area (mm) (W x H) | 13.42 x 10.06 |
| Pixel pitch(mm) | 0.21 x 0.21 |
| Pixel size(mm) | 0.19 x 0.19 |
| Luminance (cd/m2) | 100 Typ. |
| Interface | I2C/SPI/MCU |
| Driver IC | SSD1315 |
| Operational Temperature (°C) | -40 ~ +70 |
| Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价