TOX063TSWIG02 | 0.63-inch OLED | 120×28 Dots | Monochrome White | I2C Interface | SSD1312 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1312 controller, and is RoHS compliant.
Diagonal (inch) | 0.63 |
Resolution (pixel) | 120×28 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 21.54 x 6.62 x 1.22 |
Active Area (mm) (W x H) | 15.58 x 3.62 |
Pixel pitch(mm) | 0.13 x 0.13 |
Pixel size(mm) | 0.11 x 0.11 |
Luminance (cd/m2) | 270 Typ. |
Interface | I2C |
Driver IC | SSD1312 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价