TOX032FSWAG02 | 0.32-inch OLED | 60×32 Dots | Monochrome White | I2C Interface | SSD1315 |
The OLED provides bright white graphics on a black background with fast response along with high contrast visibility from any angle.
The display has a built-in SSD1315 controller and is RoHS compliant.
Diagonal (inch) | 0.32 |
Resolution (pixel) | 60×32 |
Display Type | PMOLED |
Color | White |
Optimal View | Full View |
Voltage(V) | 2.8 |
Module Dimensions (mm) (W x H x D) | 9.96 x 8.85 x 1.2 |
Active Area (mm) (W x H) | 7.06 x 3.82 |
Pixel pitch(mm) | 0.118 x 0.12 |
Pixel size(mm) | 0.098 x 0.10 |
Luminance (cd/m2) | 180 Typ. |
Interface | I2C |
Driver IC | SSD1315 |
Operational Temperature (°C) | -40 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
评价
目前还没有评价