TOH158XVT-02C | 1.58-inch Bar AMOLED | 222×460 Pixels | With On-Cell Touch and Cover Glass | QSPI |
The AMOLED display is popular adopted in the handheld and other commercial devices, smart watch.
This display has a built-in SH8601Z controller.
The material is RoHS-compliant.
Diagonal (inch) | 1.58 |
Resolution (pixel) | 222×460 |
Display Type | AMOLED |
Display Mode | Transmissive |
Optimal View | Full View |
Touch Screen | On-Cell with Cover Glass |
Module Dimensions (mm) (W x H x D) | 22.28×42.02×2.48 |
Active Area (mm) (W x H) | 17.78×35.88 |
Luminance (cd/m2) | 450 |
Interface | QSPI |
Driver IC | SH8601Z |
Operational Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
评价
目前还没有评价